Subject areas
Biochemistry, Genetics and Molecular Biology
Medicine
Clinical Biochemistry (Q2)Internal Medicine (Q2)
SCImago history
Annual metrics imported from the SCImago journal dataset.
| Year | Rank | SJR | Quartile | H index | Docs | Docs (3y) | Citations (3y) | Citable (3y) | Citations / doc | Refs / doc | Total refs | Female % | Overton | JIF | JCR Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6,335 | 0.848 | Q2 | 103 | 3,238 | 9,771 | 41,489 | 9,631 | 4.36 | 47.21 | 152,881 | 42.00 | 1 | — | — |
| 2024 | 7,101 | 0.773 | Q2 | 103 | 2,883 | 9,284 | 34,893 | 9,149 | 3.71 | 47.94 | 138,208 | 41.97 | 15 | — | — |
| 2023 | 7,927 | 0.667 | Q2 | 103 | 3,678 | 6,715 | 22,802 | 6,613 | 3.29 | 51.42 | 189,105 | 40.99 | 77 | — | — |
| 2022 | 7,502 | 0.670 | Q2 | 103 | 3,210 | 3,730 | 14,004 | 3,680 | 3.70 | 48.62 | 156,078 | 41.04 | 94 | — | — |
| 2021 | 7,366 | 0.658 | Q2 | 103 | 2,396 | 1,419 | 5,977 | 1,396 | 4.09 | 50.03 | 119,881 | 40.63 | 131 | — | — |
| 2020 | 8,118 | 0.622 | Q3 | 103 | 1,109 | 371 | 1,405 | 356 | 3.69 | 46.82 | 51,922 | 39.94 | 70 | — | — |
| 2019 | 185 | 6.350 | Q1 | 17 | 0 | 1 | 18 | 1 | 0.00 | 0.00 | 0 | 0.00 | 0 | — | — |
| 2018 | 1,795 | 1.712 | Q1 | 17 | 0 | 3 | 19 | 3 | 13.00 | 0.00 | 0 | 0.00 | 0 | — | — |
Impact history
Annual SJR trend with the latest Journal Impact Factor.
SJR
Journal record
eISSN
2075-4418
region
Western Europe
coverage
2011-2026
