Iberoamerica (Russian Federation)
SJR0.191
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.191 | Q3 | 26.0% | |
| 2024 | — | — | 0.204 | Q3 | 31.7% | |
| 2023 | — | — | 0.220 | Q2 | 38.5% | |
| 2022 | — | — | 0.211 | Q2 | 39.3% | |
| 2021 | — | — | 0.199 | Q3 | 39.0% | |
| 2020 | — | — | 0.186 | Q3 | 32.3% | |
| 2019 | — | — | 0.100 | Q4 | 2.1% | |
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2076-8400
ISSN
2075-9711
region
Eastern Europe
coverage
2017-2025