Humanities (Switzerland)
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.3 | 70.0% | 0.151 | Q4 | 16.7% | |
| 2024 | 0.3 | 72.5% | 0.155 | Q3 | 21.2% | |
| 2023 | 0.3 | 78.0% | 0.187 | Q3 | 32.7% | |
| 2022 | 0.3 | 76.9% | — | 4.1% | ||
| 2021 | — | 97.3% | — | 5.6% | ||
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
2076-0787
region
Western Europe
coverage
2011-2013, 2015-2026
