East Asian Journal on Applied Mathematics
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.1 | Q3 | 45.5% | 0.569 | Q2 | 65.8% |
| 2024 | 1.1 | Q2 | 53.1% | 0.492 | Q2 | 61.7% |
| 2023 | 1.2 | Q2 | 61.2% | 0.420 | Q3 | 59.2% |
| 2022 | 1.2 | Q3 | 55.2% | 0.420 | Q3 | 60.7% |
| 2021 | 2.0 | Q2 | 78.4% | 0.528 | Q2 | 68.9% |
| 2020 | — | — | 0.421 | Q3 | 61.1% | |
| 2019 | — | — | 0.588 | Q2 | 72.1% | |
| 2018 | — | — | 0.380 | Q3 | 57.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2079-7370
ISSN
2079-7362
country
coverage
2011-2025