Studia Romanica Posnaniensia
SJR0.203

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.203 | Q1 | 28.6% | |
| 2024 | — | — | 0.133 | Q2 | 15.5% | |
| 2023 | — | — | 0.153 | Q1 | 25.9% | |
| 2022 | — | — | 0.108 | Q3 | 16.7% | |
| 2021 | — | — | 0.122 | Q2 | 23.8% | |
| 2020 | — | — | 0.110 | Q2 | 5.1% | |
| 2019 | — | — | 0.100 | Q4 | 1.0% | |
| 2018 | — | — | 0.105 | Q2 | 0.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0137-2475
ISSN
2084-4158
region
Eastern Europe
coverage
2000-2001, 2003, 2006, 2009-2025