Subject Areas
MEDIOncology
BIOCCancer Research
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 176 | 698 | 4 | 0.76 |
| 2023 | 199 | 766 | 3.8 | |
| 2022 | 209 | 958 | 4.6 | |
| 2021 | 223 | 1,043 | 4.7 | |
| 2020 | 227 | 940 | 4.1 | |
| 2019 | 227 | 938 | 4.1 | |
| 2018 | 225 | 944 | 4.2 | |
| 2017 | 225 | 895 | 4 | |
| 2016 | 236 | 936 | 4 | |
| 2015 | 250 | 842 | 3.4 | |
| 2014 | 266 | 732 | 2.8 | |
| 2013 | 268 | 418 | 1.6 | |
| 2012 | 254 | 208 | 0.8 | |
| 2011 | 202 | 94 | 0.5 |
Journal Details
eISSN
2092-9900
ISSN
1738-6756
