Subject areas
Engineering
Health Professions
Medicine
Biomedical Engineering (Q2)Health Informatics (Q2)Health Information Management (Q2)
SCImago history
Annual metrics imported from the SCImago journal dataset.
| Year | Rank | SJR | Quartile | H index | Docs | Docs (3y) | Citations (3y) | Citable (3y) | Citations / doc | Refs / doc | Total refs | Female % | Overton | JIF | JCR Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8,797 | 0.663 | Q2 | 51 | 44 | 132 | 435 | 119 | 3.42 | 25.91 | 1,140 | 39.13 | 0 | 2.1 | Q3 |
| 2024 | 7,740 | 0.726 | Q2 | 51 | 45 | 131 | 438 | 118 | 2.68 | 26.96 | 1,213 | 43.24 | 0 | — | — |
| 2023 | 8,498 | 0.628 | Q2 | 51 | 43 | 133 | 383 | 118 | 2.45 | 27.42 | 1,179 | 44.60 | 1 | — | — |
| 2022 | 8,931 | 0.578 | Q2 | 51 | 44 | 131 | 464 | 115 | 2.90 | 25.36 | 1,116 | 39.49 | 2 | — | — |
| 2021 | 8,051 | 0.614 | Q2 | 51 | 44 | 136 | 499 | 120 | 3.28 | 21.20 | 933 | 42.25 | 0 | — | — |
| 2020 | 7,300 | 0.684 | Q2 | 51 | 45 | 138 | 477 | 123 | 2.92 | 22.09 | 994 | 37.31 | 7 | — | — |
| 2019 | 8,759 | 0.566 | Q2 | 51 | 42 | 140 | 486 | 126 | 2.97 | 22.57 | 948 | 45.45 | 6 | — | — |
| 2018 | 7,117 | 0.675 | Q2 | 51 | 49 | 134 | 384 | 121 | 2.73 | 21.16 | 1,037 | 46.45 | 7 | — | — |
Impact history
Annual SJR trend with the latest Journal Impact Factor.
SJRJIF 2.1
Journal record
eISSN
2093-369X
ISSN
2093-3681
region
Asiatic Region
coverage
2010-2026
