Psychologie Clinique et Projective
SJR0.103
FR
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.103 | Q4 | 0.0% | |
| 2024 | — | — | 0.101 | Q4 | 1.2% | |
| 2023 | — | — | 0.101 | Q4 | 7.7% | |
| 2022 | — | — | 0.103 | Q4 | 14.0% | |
| 2021 | — | — | 0.101 | Q4 | 13.6% | |
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1265-5449
ISSN
2118-4496
country
coverage
2019-2020, 2022-2023