AJOB Neuroscience
SJR0.830
US
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.830 | Q2 | 78.5% | |
| 2024 | — | — | 0.841 | Q2 | 79.4% | |
| 2023 | — | — | 0.471 | Q3 | 62.9% | |
| 2022 | — | — | 0.612 | Q3 | 72.7% | |
| 2021 | — | — | 0.413 | Q3 | 61.3% | |
| 2020 | — | — | 0.409 | Q4 | 60.1% | |
| 2019 | — | — | 0.560 | Q3 | 70.6% | |
| 2018 | — | — | 1.083 | Q2 | 85.9% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2150-7759
ISSN
2150-7740
country
coverage
2010-2026