Forum on Immunopathological Diseases and Therapeutics
SJR0.105
US
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2024 | — | — | 0.105 | Q4 | 5.0% | |
| 2023 | — | — | 0.104 | Q4 | 11.0% | |
| 2022 | — | — | 0.107 | Q4 | 16.3% | |
| 2021 | — | — | — | 6.6% | ||
| 2019 | — | — | 0.265 | Q3 | 48.3% | |
| 2018 | — | — | 0.309 | Q3 | 51.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2151-8017
ISSN
2151-8025
country
coverage
2010-2016, 2021