Algorithmic Finance
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.154 | Q4 | 17.6% | |
| 2024 | 0.2 | Q4 | 7.9% | 0.107 | Q4 | 5.8% |
| 2023 | 0.3 | Q4 | 12.7% | 0.102 | Q4 | 9.8% |
| 2022 | 0.5 | 18.2% | 0.206 | Q4 | 38.4% | |
| 2021 | — | 65.2% | 0.103 | Q4 | 17.0% | |
| 2020 | — | — | 0.223 | Q3 | 39.9% | |
| 2019 | — | — | 0.194 | Q4 | 37.6% | |
| 2018 | — | — | 0.164 | Q4 | 26.6% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2158-5571
ISSN
2157-6203
region
Western Europe
coverage
2011-2023