Subject Areas
BIOCBiotechnology
CENGBioengineering
MEDIMedicine (miscellaneous)
COMPComputer Science Applications
ENGIBiomedical Engineering
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 467 | 22,895 | 49 | 10.105 |
| 2023 | 452 | 20,495 | 45.3 | |
| 2022 | 434 | 16,123 | 37.1 | |
| 2021 | 417 | 13,402 | 32.1 | |
| 2020 | 378 | 10,597 | 28 | |
| 2019 | 275 | 4,902 | 17.8 | |
| 2018 | 175 | 1,782 | 10.2 | |
| 2017 | 80 | 323 | 4 |
Journal Details
eISSN
2157-846X