Subject Areas
MEDISurgery
MEDICritical Care and Intensive Care Medicine
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 1,237 | 7,071 | 5.7 | 1.29 |
| 2023 | 1,302 | 7,824 | 6 | |
| 2022 | 1,334 | 7,196 | 5.4 | |
| 2021 | 1,360 | 6,975 | 5.1 | |
| 2020 | 1,398 | 7,201 | 5.2 | |
| 2019 | 1,377 | 7,412 | 5.4 | |
| 2018 | 1,359 | 7,926 | 5.8 | |
| 2017 | 1,456 | 8,339 | 5.7 | |
| 2016 | 1,537 | 8,435 | 5.5 | |
| 2015 | 1,788 | 9,508 | 5.3 | |
| 2014 | 2,106 | 10,734 | 5.1 | |
| 2013 | 2,288 | 10,273 | 4.5 | |
| 2012 | 2,537 | 9,134 | 3.6 | |
| 2011 | 2,539 | 9,305 | 3.7 |
Journal Details
eISSN
2163-0763
ISSN
2163-0755