Subject areas
MEDIPsychiatry and Mental Health
Citation history
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2025 | 497 | 14,228 | 28.6 | 5.335 |
| 2024 | 496 | 15,561 | 31.4 | 5.755 |
| 2023 | 492 | 15,038 | 30.6 | |
| 2022 | 461 | 14,380 | 31.2 | |
| 2021 | 453 | 12,526 | 27.7 | |
| 2020 | 485 | 12,622 | 26 | |
| 2019 | 479 | 11,582 | 24.2 | |
| 2018 | 494 | 12,959 | 26.2 | |
| 2017 | 493 | 12,829 | 26 | |
| 2016 | 515 | 13,471 | 26.2 | |
| 2015 | 528 | 12,811 | 24.3 | |
| 2014 | 531 | 12,667 | 23.9 | |
| 2013 | 531 | 13,371 | 25.2 | |
| 2012 | 529 | 12,014 | 22.7 | |
| 2011 | 528 | 10,816 | 20.5 |
Journal record
eISSN
2168-6238
ISSN
2168-622X