Ansiedad y Estres
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.2 | Q3 | 27.6% | 0.338 | Q3 | 47.6% |
| 2024 | 0.5 | Q4 | 6.5% | 0.218 | Q4 | 34.1% |
| 2023 | 0.5 | Q4 | 11.4% | 0.268 | Q3 | 45.3% |
| 2022 | 1.2 | 27.4% | 0.285 | Q3 | 49.1% | |
| 2021 | — | 29.7% | 0.279 | Q3 | 49.1% | |
| 2020 | — | — | 0.342 | Q3 | 54.6% | |
| 2019 | — | — | 0.307 | Q3 | 53.1% | |
| 2018 | — | — | 0.199 | Q4 | 34.7% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1134-7937
ISSN
2174-0437
region
Western Europe
coverage
2009-2025