International Journal of China Studies
SJR0.152
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.152 | Q2 | 17.1% | |
| 2024 | — | — | 0.131 | Q3 | 14.4% | |
| 2023 | — | — | 0.124 | Q3 | 18.2% | |
| 2022 | — | — | 0.136 | Q3 | 25.3% | |
| 2021 | — | — | 0.113 | Q3 | 21.1% | |
| 2020 | — | — | 0.103 | Q4 | 0.0% | |
| 2019 | — | — | 0.137 | Q2 | 24.5% | |
| 2018 | — | — | 0.129 | Q3 | 14.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
2180-3250
region
Asiatic Region
coverage
2010-2025