Pteridines
Q4IF0.7SJR0.226

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.7 | Q4 | 4.9% | 0.226 | Q4 | 32.8% |
| 2024 | 0.9 | Q4 | 11.3% | 0.203 | Q4 | 31.4% |
| 2023 | 0.5 | Q4 | 5.4% | 0.175 | Q4 | 30.2% |
| 2022 | 0.4 | Q4 | 5.9% | 0.175 | Q4 | 33.1% |
| 2021 | 0.7 | Q4 | 11.8% | 0.193 | Q4 | 37.9% |
| 2020 | — | — | 0.198 | Q4 | 34.9% | |
| 2019 | — | — | 0.159 | Q4 | 30.1% | |
| 2018 | — | — | 0.195 | Q4 | 33.8% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0933-4807
ISSN
2195-4720
region
Western Europe
coverage
1989-1991, 1993-2025