Global Chinese
SJR0.168
DE
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.168 | Q2 | 21.0% | |
| 2024 | — | — | 0.140 | Q3 | 17.4% | |
| 2023 | — | — | 0.132 | Q3 | 20.5% | |
| 2022 | — | — | 0.231 | Q2 | 42.5% | |
| 2021 | — | — | 0.194 | Q2 | 38.2% | |
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2199-4374
ISSN
2199-4382
country
coverage
2015-2025