Subject areas
Agricultural and Biological Sciences
Biochemistry, Genetics and Molecular Biology
Biochemistry (Q1)Food Science (Q1)
SCImago history
Annual metrics imported from the SCImago journal dataset.
| Year | Rank | SJR | Quartile | H index | Docs | Docs (3y) | Citations (3y) | Citable (3y) | Citations / doc | Refs / doc | Total refs | Female % | Overton | JIF | JCR Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4,067 | 1.119 | Q1 | 94 | 2,430 | 3,979 | 28,313 | 3,975 | 6.91 | 60.86 | 147,885 | 47.46 | 1 | 5.9 | Q1 |
| 2024 | 4,077 | 1.108 | Q1 | 94 | 2,105 | 2,452 | 16,253 | 2,447 | 6.32 | 61.00 | 128,396 | 47.38 | 1 | — | — |
| 2023 | 4,772 | 0.959 | Q1 | 94 | 1,184 | 1,515 | 8,812 | 1,512 | 5.44 | 56.82 | 67,269 | 49.05 | 4 | — | — |
| 2022 | 5,230 | 0.872 | Q1 | 94 | 690 | 939 | 5,478 | 937 | 5.61 | 58.41 | 40,305 | 48.66 | 5 | — | — |
| 2021 | 4,853 | 0.893 | Q1 | 94 | 578 | 480 | 2,782 | 480 | 5.35 | 52.76 | 30,496 | 49.31 | 9 | — | — |
| 2020 | 5,039 | 0.912 | Q1 | 94 | 247 | 293 | 1,357 | 293 | 4.53 | 52.09 | 12,866 | 46.98 | 7 | — | — |
| 2019 | 4,556 | 0.965 | Q1 | 94 | 114 | 228 | 996 | 228 | 3.63 | 45.39 | 5,174 | 45.40 | 0 | — | — |
| 2018 | 4,084 | 1.044 | Q1 | 94 | 119 | 157 | 606 | 157 | 3.62 | 43.64 | 5,193 | 44.44 | 5 | — | — |
Impact history
Annual SJR trend with the latest Journal Impact Factor.
SJRJIF 5.9
Journal record
eISSN
2212-4306
ISSN
2212-4292
region
Western Europe
coverage
2013-2026