International Journal of Epilepsy
SJR0.134
IN
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.134 | Q4 | 12.2% | |
| 2024 | — | — | 0.145 | Q4 | 18.6% | |
| 2023 | — | — | 0.168 | Q4 | 28.9% | |
| 2022 | — | — | 0.202 | Q4 | 37.8% | |
| 2021 | — | — | 0.174 | Q4 | 34.8% | |
| 2020 | — | — | 0.169 | Q4 | 28.3% | |
| 2019 | — | — | 0.142 | Q4 | 26.0% | |
| 2018 | — | — | 0.142 | Q4 | 19.6% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
2213-6320
country
coverage
2014-2018, 2020-2021, 2023-2026