Rural China
SJR0.120
NL
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.120 | Q3 | 7.2% | |
| 2024 | — | — | 0.118 | Q3 | 10.3% | |
| 2023 | — | — | 0.107 | Q3 | 12.3% | |
| 2022 | — | — | 0.110 | Q3 | 17.5% | |
| 2021 | — | — | 0.105 | Q3 | 18.1% | |
| 2020 | — | — | 0.188 | Q2 | 32.7% | |
| 2019 | — | — | 0.146 | Q2 | 27.0% | |
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2213-6738
ISSN
2213-6746
country
coverage
2013-2025