Subject Areas
MEDIInternal Medicine
MEDIEndocrinology, Diabetes and Metabolism
BIOCEndocrinology
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 264 | 16,946 | 64.2 | 12.19 |
| 2023 | 282 | 17,350 | 61.5 | |
| 2022 | 302 | 17,536 | 58.1 | |
| 2021 | 310 | 15,265 | 49.2 | |
| 2020 | 304 | 13,245 | 43.6 | |
| 2019 | 293 | 10,960 | 37.4 | |
| 2018 | 292 | 10,099 | 34.6 | |
| 2017 | 294 | 10,096 | 34.3 | |
| 2016 | 253 | 6,419 | 25.4 | |
| 2015 | 180 | 2,800 | 15.6 | |
| 2014 | 98 | 716 | 7.3 | |
| 2013 | 28 | 33 | 1.2 |
Journal Details
eISSN
2213-8595
ISSN
2213-8587