International Journal of Africa Nursing Sciences
SJR0.451
GB

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.451 | Q2 | 57.3% | |
| 2024 | — | — | 0.446 | Q2 | 58.5% | |
| 2023 | — | — | 0.433 | Q2 | 60.3% | |
| 2022 | — | — | 0.386 | Q2 | 58.2% | |
| 2021 | — | — | 0.396 | Q2 | 60.0% | |
| 2020 | — | — | 0.382 | Q2 | 58.0% | |
| 2019 | — | — | 0.278 | Q3 | 49.9% | |
| 2018 | — | — | 0.296 | Q3 | 49.6% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
2214-1391
country
coverage
2014-2026