Asiascape: Digital Asia
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.6 | Q3 | 26.0% | 0.230 | Q2 | 33.6% |
| 2024 | 0.6 | Q3 | 27.9% | 0.288 | Q1 | 44.5% |
| 2023 | 1.8 | Q2 | 73.5% | 0.212 | Q2 | 37.3% |
| 2022 | 0.7 | 35.8% | 0.213 | Q2 | 39.6% | |
| 2021 | — | — | 0.218 | Q2 | 41.8% | |
| 2020 | — | — | 0.566 | Q1 | 70.1% | |
| 2019 | — | — | 0.332 | Q1 | 55.7% | |
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2214-2304
ISSN
2214-2312
country
coverage
2014-2025