East Asian Archives of Psychiatry
SJR0.218
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.218 | Q4 | 31.4% | |
| 2024 | — | — | 0.618 | Q2 | 69.4% | |
| 2023 | — | — | 0.364 | Q3 | 54.7% | |
| 2022 | — | — | 0.292 | Q3 | 49.8% | |
| 2021 | — | — | 0.234 | Q4 | 43.9% | |
| 2020 | — | — | 0.383 | Q3 | 58.1% | |
| 2019 | — | — | 0.425 | Q3 | 62.7% | |
| 2018 | — | — | 0.295 | Q3 | 49.5% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2078-9947
ISSN
2224-7041
region
Asiatic Region
coverage
2010-2025