Subject areas
MATHMathematics (all)
COMPComputer Science (miscellaneous)
ENGIEngineering (miscellaneous)
Citation history
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2025 | 17,727 | 95,684 | 5.4 | 0.497 |
| 2024 | 17,058 | 79,060 | 4.6 | 0.498 |
| 2023 | 15,129 | 60,616 | 4 | |
| 2022 | 11,522 | 39,778 | 3.5 | |
| 2021 | 7,095 | 20,790 | 2.9 | |
| 2020 | 3,868 | 8,397 | 2.2 | |
| 2019 | 1,690 | 2,334 | 1.4 | |
| 2018 | 545 | 521 | 1 | |
| 2017 | 162 | 182 | 1.1 |
Journal record
eISSN
2227-7390
