Current Trends in Biotechnology and Pharmacy
SJR0.168
IN
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.168 | Q3 | 20.9% | |
| 2024 | — | — | 0.157 | Q3 | 21.7% | |
| 2023 | — | — | 0.152 | Q3 | 25.7% | |
| 2022 | — | — | 0.167 | Q3 | 31.8% | |
| 2021 | — | — | 0.135 | Q4 | 27.4% | |
| 2020 | — | — | 0.149 | Q3 | 22.5% | |
| 2019 | — | — | 0.121 | Q4 | 17.8% | |
| 2018 | — | — | 0.139 | Q3 | 18.4% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0973-8916
ISSN
2230-7303
country
coverage
2009-2026