Journal of East Asian Studies
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 2.1 | Q1 | 89.7% | 0.563 | Q2 | 65.4% |
| 2024 | 1.6 | Q1 | 88.5% | 0.416 | Q2 | 56.2% |
| 2023 | 1.2 | Q2 | 61.8% | 0.425 | Q2 | 59.7% |
| 2022 | 1.3 | Q3 | 63.4% | 0.414 | Q2 | 60.3% |
| 2021 | 0.8 | Q4 | 67.8% | 0.386 | Q2 | 59.3% |
| 2020 | — | — | 0.474 | Q2 | 64.7% | |
| 2019 | — | — | 0.776 | Q1 | 79.6% | |
| 2018 | — | — | 0.827 | Q1 | 79.5% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1598-2408
ISSN
2234-6643
region
Western Europe
coverage
2002, 2008-2026
