Swiss Journal of Economics and Statistics
SJR0.329

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.329 | Q3 | 46.6% | |
| 2024 | — | — | 0.362 | Q3 | 51.6% | |
| 2023 | — | — | 1.030 | Q1 | 86.2% | |
| 2022 | — | — | 0.997 | Q1 | 86.2% | |
| 2021 | — | — | 1.170 | Q1 | 89.5% | |
| 2020 | — | — | 0.307 | Q3 | 51.2% | |
| 2019 | — | — | 0.200 | Q4 | 38.7% | |
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
2235-6282
region
Western Europe
coverage
2007-2026