Indian Journal of Community Health
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.4 | Q4 | 4.3% | 0.177 | Q4 | 22.8% |
| 2024 | 0.3 | Q4 | 4.5% | 0.163 | Q4 | 23.1% |
| 2023 | 0.2 | Q4 | 2.7% | 0.154 | Q4 | 26.0% |
| 2022 | 0.4 | 5.5% | 0.161 | Q4 | 30.7% | |
| 2021 | — | 26.6% | 0.169 | Q4 | 33.9% | |
| 2020 | — | — | 0.149 | Q4 | 22.5% | |
| 2019 | — | — | 0.132 | Q4 | 22.9% | |
| 2018 | — | — | 0.148 | Q4 | 21.8% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0971-7587
ISSN
2248-9509
country
coverage
2001, 2012-2025
