Journal of Asia-Pacific Biodiversity
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.8 | Q4 | 16.9% | 0.259 | Q3 | 38.1% |
| 2024 | 0.7 | Q4 | 13.7% | 0.262 | Q3 | 40.9% |
| 2023 | 0.6 | Q4 | 9.5% | 0.285 | Q3 | 47.3% |
| 2022 | 0.8 | 14.3% | 0.326 | Q3 | 53.2% | |
| 2021 | — | 19.0% | 0.329 | Q3 | 54.2% | |
| 2020 | — | — | 0.396 | Q3 | 59.1% | |
| 2019 | — | — | 0.310 | Q3 | 53.4% | |
| 2018 | — | — | 0.378 | Q3 | 57.1% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2287-884X
ISSN
2287-9544
country
coverage
2013-2026
