Fibres and Textiles in Eastern Europe
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.0 | Q3 | 29.0% | 0.294 | Q3 | 42.8% |
| 2024 | 0.9 | Q3 | 35.5% | 0.252 | Q3 | 39.6% |
| 2023 | 0.7 | Q3 | 36.0% | 0.223 | Q3 | 38.9% |
| 2022 | 0.9 | Q3 | 37.5% | 0.237 | Q3 | 43.3% |
| 2021 | 1.1 | Q3 | 56.0% | 0.398 | Q2 | 60.2% |
| 2020 | — | — | 0.304 | Q2 | 50.9% | |
| 2019 | — | — | 0.320 | Q2 | 54.4% | |
| 2018 | — | — | 0.387 | Q2 | 57.9% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1230-3666
ISSN
2300-7354
region
Eastern Europe
coverage
1993, 1995-2025