ECONOMICS - Innovative and Economics Research Journal
SJR0.331
PL

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.331 | Q2 | 47.0% | |
| 2024 | — | — | 0.438 | Q2 | 57.9% | |
| 2023 | — | — | 0.511 | Q2 | 65.7% | |
| 2022 | — | — | — | 5.9% | ||
| 2021 | — | — | — | 7.6% | ||
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2303-5013
ISSN
2303-5005
country
coverage
2015-2025