Prikladnaya Diskretnaya Matematika
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.1 | Q4 | 0.9% | 0.200 | Q4 | 27.8% |
| 2024 | 0.1 | Q4 | 0.6% | 0.135 | Q4 | 16.0% |
| 2023 | 0.2 | Q4 | 2.9% | 0.230 | Q4 | 39.9% |
| 2022 | 0.2 | 3.0% | 0.221 | Q4 | 40.8% | |
| 2021 | — | 17.8% | 0.214 | Q4 | 41.1% | |
| 2020 | — | — | 0.222 | Q4 | 39.6% | |
| 2019 | — | — | 0.157 | Q4 | 29.6% | |
| 2018 | — | — | 0.265 | Q3 | 45.6% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2071-0410
ISSN
2311-2263
region
Eastern Europe
coverage
2016-2025
