Humanities and Social Sciences Letters
SJR0.207
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.207 | Q3 | 29.3% | |
| 2024 | — | — | 0.181 | Q3 | 26.9% | |
| 2023 | — | — | 0.172 | Q3 | 29.7% | |
| 2022 | — | — | 0.199 | Q3 | 37.3% | |
| 2021 | — | — | 0.135 | Q4 | 27.3% | |
| 2020 | — | — | 0.140 | Q3 | 19.5% | |
| 2019 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2312-4318
ISSN
2312-5659
region
Asiatic Region
coverage
2019-2026