Journal of Austrian Studies
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.3 | 70.0% | 0.105 | Q3 | 1.2% | |
| 2024 | 0.2 | 59.6% | 0.100 | Q4 | 0.1% | |
| 2023 | 0.1 | 46.7% | 0.105 | Q3 | 11.6% | |
| 2022 | 0.1 | 47.6% | 0.103 | Q3 | 14.6% | |
| 2021 | — | 97.3% | 0.102 | Q3 | 16.4% | |
| 2020 | — | — | 0.101 | Q4 | 0.0% | |
| 2019 | — | — | 0.101 | Q3 | 6.1% | |
| 2018 | — | — | 0.101 | Q4 | 0.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2165-669X
ISSN
2327-1809
country
coverage
2012-2025