Cogent Economics and Finance
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 2.6 | Q2 | 72.9% | 0.608 | Q2 | 68.1% |
| 2024 | 2.5 | Q1 | 75.4% | 0.539 | Q2 | 64.8% |
| 2023 | 2.0 | Q2 | 71.1% | 0.426 | Q3 | 59.7% |
| 2022 | 1.9 | 66.8% | 0.379 | Q3 | 57.7% | |
| 2021 | — | 45.7% | 0.411 | Q2 | 61.2% | |
| 2020 | — | — | 0.393 | Q2 | 58.9% | |
| 2019 | — | — | 0.252 | Q3 | 46.7% | |
| 2018 | — | — | 0.235 | Q3 | 41.5% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
2332-2039
region
Western Europe
coverage
2014-2026
