World Leisure Journal
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 2.3 | Q2 | 54.6% | 0.546 | Q1 | 64.3% |
| 2024 | 2.0 | Q2 | 54.7% | 0.532 | Q1 | 64.4% |
| 2023 | 1.7 | Q3 | 51.9% | 0.447 | Q1 | 61.3% |
| 2022 | 1.6 | 47.5% | 0.482 | Q1 | 65.2% | |
| 2021 | — | 72.4% | 0.409 | Q1 | 61.0% | |
| 2020 | — | — | 0.267 | Q1 | 46.5% | |
| 2019 | — | — | 0.227 | Q1 | 43.3% | |
| 2018 | — | — | 0.226 | Q1 | 40.1% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1607-8055
ISSN
2333-4509
country
coverage
2000-2026