Kranion
SJR0.101

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.101 | Q4 | 0.0% | |
| 2024 | — | — | 0.127 | Q4 | 13.1% | |
| 2023 | — | — | 0.109 | Q4 | 12.9% | |
| 2022 | — | — | 0.142 | Q4 | 26.6% | |
| 2021 | — | — | 0.108 | Q4 | 19.1% | |
| 2020 | — | — | 0.101 | Q4 | 0.0% | |
| 2019 | — | — | 0.140 | Q4 | 25.3% | |
| 2018 | — | — | 0.102 | Q4 | 0.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1577-8843
ISSN
2339-8736
region
Western Europe
coverage
2011-2014, 2017-2025