Organizations and Markets in Emerging Economies
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.0 | Q3 | 34.0% | 0.336 | Q3 | 47.4% |
| 2024 | 1.0 | Q3 | 36.8% | 0.294 | Q3 | 45.0% |
| 2023 | 0.9 | Q3 | 36.9% | 0.277 | Q3 | 46.3% |
| 2022 | 0.9 | 36.1% | 0.196 | Q4 | 36.7% | |
| 2021 | — | 45.7% | 0.213 | Q3 | 41.0% | |
| 2020 | — | — | 0.195 | Q3 | 34.3% | |
| 2019 | — | — | 0.149 | Q4 | 27.7% | |
| 2018 | — | — | 0.110 | Q4 | 1.2% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2029-4581
ISSN
2345-0037
region
Eastern Europe
coverage
2016-2025
