Lentera Hukum
SJR0.170
ID

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.170 | Q3 | 21.4% | |
| 2024 | — | — | 0.209 | Q3 | 32.6% | |
| 2023 | — | — | 0.142 | Q3 | 23.5% | |
| 2022 | — | — | — | 0.3% | ||
| 2021 | — | — | — | 1.1% | ||
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2621-3710
ISSN
2355-4673
country
coverage
2019-2025