Asia-Pacific Science Education
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.6 | Q2 | 56.4% | 0.443 | Q2 | 56.8% |
| 2024 | 0.7 | Q3 | 31.6% | 0.381 | Q3 | 53.4% |
| 2023 | 0.9 | Q3 | 45.3% | 0.428 | Q2 | 59.9% |
| 2022 | 0.7 | 34.6% | 0.380 | Q2 | 57.8% | |
| 2021 | — | — | — | 10.1% | ||
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
2364-1177
region
Western Europe
coverage
2015-2025
