Nursing Practice Today
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.5 | Q3 | 39.7% | 0.379 | Q2 | 51.4% |
| 2024 | 1.0 | Q3 | 25.9% | 0.396 | Q2 | 54.7% |
| 2023 | 0.7 | Q4 | 17.6% | 0.286 | Q3 | 47.4% |
| 2022 | 1.0 | 28.3% | 0.261 | Q3 | 46.3% | |
| 2021 | — | — | 0.205 | Q3 | 39.8% | |
| 2020 | — | — | 0.147 | Q4 | 21.8% | |
| 2019 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2383-1162
ISSN
2383-1154
country
coverage
2019-2026
