Sri Lanka Journal of Child Health
SJR0.124

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.124 | Q4 | 8.3% | |
| 2024 | — | — | 0.142 | Q4 | 17.8% | |
| 2023 | — | — | 0.128 | Q4 | 19.2% | |
| 2022 | — | — | 0.132 | Q4 | 24.3% | |
| 2021 | — | — | 0.136 | Q4 | 27.5% | |
| 2020 | — | — | 0.153 | Q4 | 23.7% | |
| 2019 | — | — | 0.136 | Q4 | 24.0% | |
| 2018 | — | — | 0.133 | Q4 | 15.9% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1391-5452
ISSN
2386-110X
region
Asiatic Region
coverage
2011-2025