EEA - Electrotehnica, Electronica, Automatica
SJR0.186
RO

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.186 | Q4 | 24.9% | |
| 2024 | — | — | 0.167 | Q4 | 23.9% | |
| 2023 | — | — | 0.155 | Q4 | 26.2% | |
| 2022 | — | — | 0.138 | Q4 | 25.7% | |
| 2021 | — | — | 0.193 | Q4 | 37.9% | |
| 2020 | — | — | 0.162 | Q4 | 26.5% | |
| 2019 | — | — | 0.279 | Q3 | 50.0% | |
| 2018 | — | — | 0.373 | Q2 | 56.8% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1582-5175
ISSN
2392-828X
country
coverage
2012-2025