Journal of Entrepreneurship and Innovation in Emerging Economies
SJR0.319
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.319 | Q2 | 45.6% | |
| 2024 | — | — | 0.323 | Q2 | 48.0% | |
| 2023 | — | — | 0.342 | Q2 | 52.9% | |
| 2022 | — | — | 0.274 | Q2 | 47.8% | |
| 2021 | — | — | — | 3.0% | ||
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2394-9945
ISSN
2393-9575
region
Asiatic Region
coverage
2015-2026