European Journal of Geography
SJR0.394
BE

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.394 | Q1 | 52.9% | |
| 2024 | — | — | 0.299 | Q1 | 45.6% | |
| 2023 | — | — | 0.223 | Q2 | 39.0% | |
| 2022 | — | — | 0.211 | Q3 | 39.3% | |
| 2021 | — | — | 0.215 | Q3 | 41.4% | |
| 2020 | — | — | 0.285 | Q3 | 48.7% | |
| 2019 | — | — | 0.272 | Q3 | 49.1% | |
| 2018 | — | — | 0.286 | Q3 | 48.4% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1792-1341
ISSN
2410-7433
country
coverage
2010-2012, 2014-2026