Estudios Demograficos y Urbanos
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.5 | Q4 | 19.6% | 0.190 | Q3 | 25.8% |
| 2024 | 0.3 | Q4 | 14.0% | 0.198 | Q3 | 30.5% |
| 2023 | 0.3 | Q4 | 18.2% | 0.171 | Q3 | 29.5% |
| 2022 | 0.4 | 19.4% | 0.241 | Q3 | 43.9% | |
| 2021 | — | 56.3% | 0.203 | Q3 | 39.6% | |
| 2020 | — | — | 0.221 | Q3 | 39.5% | |
| 2019 | — | — | 0.181 | Q3 | 34.9% | |
| 2018 | — | — | 0.175 | Q3 | 29.4% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0186-7210
ISSN
2448-6515
country
coverage
1986-1999, 2014-2026
