European Pharmaceutical Journal
SJR0.149

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.149 | Q4 | 16.3% | |
| 2024 | — | — | 0.120 | Q4 | 10.9% | |
| 2023 | — | — | 0.148 | Q4 | 24.8% | |
| 2022 | — | — | 0.117 | Q4 | 20.1% | |
| 2021 | — | — | 0.138 | Q4 | 28.0% | |
| 2020 | — | — | 0.151 | Q3 | 23.2% | |
| 2019 | — | — | 0.130 | Q3 | 22.4% | |
| 2018 | — | — | 0.128 | Q3 | 13.8% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
2453-6725
region
Western Europe
coverage
2016-2025