Entomologia Hellenica
SJR0.153
GR
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.153 | Q4 | 17.3% | |
| 2024 | — | — | 0.159 | Q4 | 22.2% | |
| 2023 | — | — | 0.126 | Q4 | 18.8% | |
| 2022 | — | — | — | 5.6% | ||
| 2021 | — | — | — | 7.3% | ||
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0254-5381
ISSN
2459-3885
country
coverage
2019-2026